Rhys Thomson
Rhys G. Thomson "Tommy"
Born: August 9, 1918
Toronto, ON Canada
Deceased: October 12, 1993
Position: D
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1938-1942
Major league statistics
Rhys Thomson scored 8 goals and recorded 55 assists in his 222-game career with the New Haven Eagles, Springfield Indians, Philadelphia Rockets and Providence Reds. He began playing during the 1938 season and last took the ice during the 1942 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | IAHL | New Haven Eagles | 18 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | New Haven Eagles | 18 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Springfield Indians | 51 | 3 | 7 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Springfield Indians | 56 | 1 | 16 | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Philadelphia Rockets | 56 | 1 | 16 | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Providence Reds | 23 | 2 | 12 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 222 | 8 | 55 | 63 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Springfield Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Providence Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |